Quotas and limits in Managed Service for MongoDB
Managed Service for MongoDB has the following limits:
- Quotas
are organizational restrictions that can be changed by technical support. - Limits are technical limitations due to Yandex Cloud architectural features. You cannot change the limits.
If you need more resources, you can increase quotas in one of the following ways:
- Generate a request for a quota increase
. You must have thequota-manager.requestOperator
role or higher, such aseditor
oradmin
. - Contact technical support
and tell us which quotas you want increased and by how much.
Quotas
Type of limit | Value |
---|---|
Number of clusters per cloud | 16 |
Total number of processor cores for all database hosts per cloud | 96 |
Total virtual memory for all database hosts per cloud | 640 GB |
Total storage capacity for all clusters per cloud | 4096 GB |
Limits
Type of limit | Minimum value | Maximum value |
---|---|---|
Host class | b1.medium (2 × 50% vCPU Intel Broadwell, 4 GB RAM) | m3-c80-m640 (80 vCPU Intel Ice Lake, 640 GB RAM) |
Number of shards per cluster | 1 | 10 |
Number of hosts per shard when using network HDD or network SSD storage | 1 | 7 |
Number of hosts per shard when using non-replicated or local SSD storage* | 3 | 7 |
Number of hosts per cluster | 1 or 3 hosts depending on the disk type; the cluster is created in an unsharded state. | 70 (10 shards, 7 hosts) |
Amount of data per host when using network HDD or SSD storage | 10 GB | 2048 GB |
Amount of data per host when using non-replicated SSD storage | 93 GB | 2232 GB |
Amount of data per host when using local SSD storage (for Intel Broadwell and Intel Cascade Lake)* | 100 GB | 1500 GB |
Amount of data per host when using local SSD storage (for Intel Ice Lake)* | 368 GB | 2944 GB |
Number of databases per cluster | 1 | 1000 |
* Read more on how platform selection affects available storage types.
The maximum available number of simultaneous connections to a single Managed Service for MongoDB cluster host depends on the amount of RAM on the host:
Amount of RAM | Maximum number of connections |
---|---|
2 GB | 2048 |
4 GB | 4096 |
8 GB | 8192 |
16 GB or higher | 16 384 |