Pricing rules for Managed Service for MongoDB before February 1, 2020
Note
Currency of Service rates (prices) depends on the company you made a contract with:
- Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
- Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.
Cluster status
Pricing is applied differently depending on the cluster status:
- For a
Running
cluster, you are charged both for the computing resources and the size of storage and backup. - For a
Stopped
cluster, you are only charged for the storage and backup size.
Alert
If a cluster uses local SSD storage (local-ssd
), its computing resources are not released when it's stopped. This means that you are charged in full even for a stopped cluster.
What goes into the cost of using Managed Service for MongoDB
The Managed Service for MongoDB usage cost is based on:
-
Disk type and storage size.
-
The host class selected for the cluster.
-
The number of DB hosts in the cluster.
-
Settings and number of backups.
-
The amount of outgoing traffic.
In all calculations, 1 GB = 230 bytes.
DB host usage
The cost is calculated for each hour of the host's operation in accordance with its class. Exact class characteristics are given in MongoDB host classes.
The minimum billing unit is one hour (for example, the cost of 1.5 hours of operation is the same as the cost of 2 hours of operation). You are not charged for time when the MongoDB host is not performing its main functions.
Disk space usage
You are charged for the following:
-
Storage allocated for DB clusters.
- Storage on fast local disks (
local-ssd
) can only be ordered for clusters with more than 3 hosts in 100 GB increments.
- Storage on fast local disks (
-
Space used by DB backups in excess of the storage amount specified for the cluster.
-
Backups are stored free of charge as long as the combined size of the database and all backups is less than the storage volume selected.
-
During an automatic backup, Managed Service for MongoDB does not create a new copy but saves changes to the database compared to the previous copy. This means that storage used by automatic backups increases only in proportion to the volume of changes that are made.
-
The number of hosts in the cluster does not affect the size of the storage and, consequently, of free backups.
-
The cost is specified for one month of use. The minimum billing unit is 1 GB per hour (for example, the cost of storing 1 GB for 1.5 hours is equal to the cost of storage for 2 hours).
Pricing
Note
As of February 1, 2020, service pricing changes: the cost of clusters will be calculated directly based on the computing resources used, not the host class.
MongoDB hosts
Host class | Rate for 1 hour, without VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b1.micro (2× 20% vCPU, 2 GB) | $0.020256 |
b1.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
m1.micro (2 vCPU, 16 GB) | $0.128585 |
m1.small (4 vCPU, 32 GB) | $0.257154 |
m1.medium (6 vCPU, 48 GB) | $0.385723 |
m1.large (8 vCPU, 64 GB) | $0.514292 |
m1.xlarge (12 vCPU, 96 GB) | $0.771446 |
m1.2xlarge (16 vCPU, 128 GB) | $1.028585 |
m1.3xlarge (24 vCPU, 192 GB) | $1.542877 |
m1.4xlarge (32 vCPU, 256 GB) | $2.057169 |
s1.nano (1 vCPU, 4 GB) | $0.038461 |
s1.micro (2 vCPU, 8 GB) | $0.077053 |
s1.small (4 vCPU, 16 GB) | $0.153976 |
s1.medium (8 vCPU, 32 GB) | $0.308083 |
s1.large (16 vCPU, 64 GB) | $0.616035 |
s1.xlarge (32 vCPU, 128 GB) | $1.232203 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b2.micro (2 × 20% vCPU, 2 GB) | $0.020256 |
b2.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
m2.micro (2 vCPU, 16 GB) | $0.128585 |
m2.small (4 vCPU, 32 GB) | $0.257154 |
m2.medium (6 vCPU, 48 GB) | $0.385723 |
m2.large (8 vCPU, 64 GB) | $0.514292 |
m2.xlarge (12 vCPU, 96 GB) | $0.771446 |
m2.2xlarge (16 vCPU, 128 GB) | $1.028585 |
m2.3xlarge (24 vCPU, 192 GB) | $1.542877 |
m2.4xlarge (32 vCPU, 256 GB) | $2.057169 |
m2.5xlarge (40 vCPU, 320 GB) | $2.571462 |
m2.6xlarge (48 vCPU, 384 GB) | $3.085754 |
s2.micro (2 vCPU, 8 GB) | $0.077053 |
s2.small (4 vCPU, 16 GB) | $0.153976 |
s2.medium (8 vCPU, 32 GB) | $0.308083 |
s2.large (12 vCPU, 48 GB) | $0.464661 |
s2.xlarge (16 vCPU, 64 GB) | $0.616035 |
s2.2xlarge (24 vCPU, 96 GB) | $0.929338 |
s2.3xlarge (32 vCPU, 128 GB) | $1.232203 |
s2.4xlarge (40 vCPU, 160 GB) | $1.548892 |
s2.5xlarge (48 vCPU, 192 GB) | $1.858661 |
Host class | Rate for 1 hour, with VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b1.micro (2× 20% vCPU, 2 GB) | ₽1.5800 |
b1.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
m1.micro (2 vCPU, 16 GB) | ₽10.0296 |
m1.small (4 vCPU, 32 GB) | ₽20.0580 |
m1.medium (6 vCPU, 48 GB) | ₽30.0864 |
m1.large (8 vCPU, 64 GB) | ₽40.1148 |
m1.xlarge (12 vCPU, 96 GB) | ₽60.1728 |
m1.2xlarge (16 vCPU, 128 GB) | ₽80.2296 |
m1.3xlarge (24 vCPU, 192 GB) | ₽120.3444 |
m1.4xlarge (32 vCPU, 256 GB) | ₽160.4592 |
s1.nano (1 vCPU, 4 GB) | ₽3.0000 |
s1.micro (2 vCPU, 8 GB) | ₽6.0102 |
s1.small (4 vCPU, 16 GB) | ₽12.0102 |
s1.medium (8 vCPU, 32 GB) | ₽24.0305 |
s1.large (16 vCPU, 64 GB) | ₽48.0508 |
s1.xlarge (32 vCPU, 128 GB) | ₽96.1119 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b2.small (2 × 20% vCPU, 4 GB) | ₽1.5800 |
b2.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
m2.micro (2 vCPU, 16 GB) | ₽10.0296 |
m2.small (4 vCPU, 32 GB) | ₽20.0580 |
m2.medium (6 vCPU, 48 GB) | ₽30.0864 |
m2.large (8 vCPU, 64 GB) | ₽40.1148 |
m2.xlarge (12 vCPU, 96 GB) | ₽60.1728 |
m2.2xlarge (16 vCPU, 128 GB) | ₽80.2296 |
m2.3xlarge (24 vCPU, 192 GB) | ₽120.3444 |
m2.4xlarge (32 vCPU, 256 GB) | ₽160.4592 |
m2.5xlarge (40 vCPU, 320 GB) | ₽200.5740 |
m2.6xlarge (48 vCPU, 384 GB) | ₽240.6888 |
s2.micro (2 vCPU, 8 GB) | ₽6.0102 |
s2.small (4 vCPU, 16 GB) | ₽12.0102 |
s2.medium (8 vCPU, 32 GB) | ₽24.0305 |
s2.large (12 vCPU, 48 GB) | ₽36.2436 |
s2.xlarge (16 vCPU, 64 GB) | ₽48.0508 |
s2.2xlarge (24 vCPU, 96 GB) | ₽72.4884 |
s2.3xlarge (32 vCPU, 128 GB) | ₽96.1119 |
s2.4xlarge (40 vCPU, 160 GB) | ₽120.8136 |
s2.5xlarge (48 vCPU, 192 GB) | ₽144.9756 |
mongocfg hosts
Host class | Rate for 1 hour, without VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b1.micro (2× 20% vCPU, 2 GB) | $0.020256 |
b1.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
s1.nano (1 vCPU, 4 GB) | $0.038461 |
s1.micro (2 vCPU, 8 GB) | $0.077053 |
s1.small (4 vCPU, 16 GB) | $0.153976 |
s1.medium (8 vCPU, 32 GB) | $0.308083 |
s1.large (16 vCPU, 64 GB) | $0.616035 |
s1.xlarge (32 vCPU, 128 GB) | $1.232203 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b2.micro (2 × 20% vCPU, 2 GB) | $0.020256 |
b2.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
s2.micro (2 vCPU, 8 GB) | $0.077053 |
s2.small (4 vCPU, 16 GB) | $0.153976 |
s2.medium (8 vCPU, 32 GB) | $0.308083 |
s2.large (12 vCPU, 48 GB) | $0.464661 |
s2.xlarge (16 vCPU, 64 GB) | $0.616035 |
s2.2xlarge (24 vCPU, 96 GB) | $0.929338 |
s2.3xlarge (32 vCPU, 128 GB) | $1.232203 |
s2.4xlarge (40 vCPU, 160 GB) | $1.548892 |
s2.5xlarge (48 vCPU, 192 GB) | $1.858661 |
Host class | Rate for 1 hour, with VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b1.micro (2× 20% vCPU, 2 GB) | ₽1.5800 |
b1.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
s1.nano (1 vCPU, 4 GB) | ₽3.0000 |
s1.micro (2 vCPU, 8 GB) | ₽6.0102 |
s1.small (4 vCPU, 16 GB) | ₽12.0102 |
s1.medium (8 vCPU, 32 GB) | ₽24.0305 |
s1.large (16 vCPU, 64 GB) | ₽48.0508 |
s1.xlarge (32 vCPU, 128 GB) | ₽96.1119 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b2.small (2 × 20% vCPU, 4 GB) | ₽1.5800 |
b2.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
s2.micro (2 vCPU, 8 GB) | ₽6.0102 |
s2.small (4 vCPU, 16 GB) | ₽12.0102 |
s2.medium (8 vCPU, 32 GB) | ₽24.0305 |
s2.large (12 vCPU, 48 GB) | ₽36.2436 |
s2.xlarge (16 vCPU, 64 GB) | ₽48.0508 |
s2.2xlarge (24 vCPU, 96 GB) | ₽72.4884 |
s2.3xlarge (32 vCPU, 128 GB) | ₽96.1119 |
s2.4xlarge (40 vCPU, 160 GB) | ₽120.8136 |
s2.5xlarge (48 vCPU, 192 GB) | ₽144.9756 |
mongos hosts
Host class | Rate for 1 hour, without VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b1.micro (2× 20% vCPU, 2 GB) | $0.020256 |
b1.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
s1.nano (1 vCPU, 4 GB) | $0.038461 |
s1.micro (2 vCPU, 8 GB) | $0.077053 |
s1.small (4 vCPU, 16 GB) | $0.153976 |
s1.medium (8 vCPU, 32 GB) | $0.308083 |
s1.large (16 vCPU, 64 GB) | $0.616035 |
s1.xlarge (32 vCPU, 128 GB) | $1.232203 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | $0.013807 |
b2.micro (2 × 20% vCPU, 2 GB) | $0.020256 |
b2.medium (2 × 50% vCPU, 4 GB) | $0.037820 |
s2.micro (2 vCPU, 8 GB) | $0.077053 |
s2.small (4 vCPU, 16 GB) | $0.153976 |
s2.medium (8 vCPU, 32 GB) | $0.308083 |
s2.large (12 vCPU, 48 GB) | $0.464661 |
s2.xlarge (16 vCPU, 64 GB) | $0.616035 |
s2.2xlarge (24 vCPU, 96 GB) | $0.929338 |
s2.3xlarge (32 vCPU, 128 GB) | $1.232203 |
s2.4xlarge (40 vCPU, 160 GB) | $1.548892 |
s2.5xlarge (48 vCPU, 192 GB) | $1.858661 |
Host class | Rate for 1 hour, with VAT |
---|---|
Intel Broadwell | |
b1.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b1.micro (2× 20% vCPU, 2 GB) | ₽1.5800 |
b1.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
s1.nano (1 vCPU, 4 GB) | ₽3.0000 |
s1.micro (2 vCPU, 8 GB) | ₽6.0102 |
s1.small (4 vCPU, 16 GB) | ₽12.0102 |
s1.medium (8 vCPU, 32 GB) | ₽24.0305 |
s1.large (16 vCPU, 64 GB) | ₽48.0508 |
s1.xlarge (32 vCPU, 128 GB) | ₽96.1119 |
Intel Cascade Lake | |
b2.nano (2 × 5% vCPU, 2 GB) | ₽1.0770 |
b2.small (2 × 20% vCPU, 4 GB) | ₽1.5800 |
b2.medium (2 × 50% vCPU, 4 GB) | ₽2.9500 |
s2.micro (2 vCPU, 8 GB) | ₽6.0102 |
s2.small (4 vCPU, 16 GB) | ₽12.0102 |
s2.medium (8 vCPU, 32 GB) | ₽24.0305 |
s2.large (12 vCPU, 48 GB) | ₽36.2436 |
s2.xlarge (16 vCPU, 64 GB) | ₽48.0508 |
s2.2xlarge (24 vCPU, 96 GB) | ₽72.4884 |
s2.3xlarge (32 vCPU, 128 GB) | ₽96.1119 |
s2.4xlarge (40 vCPU, 160 GB) | ₽120.8136 |
s2.5xlarge (48 vCPU, 192 GB) | ₽144.9756 |
Storage and backups
Service | Rate for 1 GB per month, without VAT |
---|---|
Standard network storage | $0.029334 |
Fast network storage | $0.104302 |
Local SSD | $0.104302 |
Backups beyond the storage size | $0.032594 |
Service | Rate for 1 GB per month, with VAT |
---|---|
Standard network storage | ₽2.2881 |
Fast network storage | ₽8.1356 |
Local SSD | ₽8.1356 |
Backups beyond the storage size | ₽2.5424 |
Egress traffic
When using the service, you pay for the traffic from Yandex Cloud to the internet. Traffic between Yandex Cloud services and incoming internet traffic are free.
The minimum charging unit is 1 MB.
Resource category | Cost of 1 GB, without VAT |
---|---|
Outgoing traffic, <10 GB | $0 |
Outgoing traffic, >10 GB | $0.012307 |
Resource category | Cost of 1 GB, with VAT |
---|---|
Outgoing traffic, <10 GB | ₽0 |
Outgoing traffic, >10 GB | ₽0.9600 |