Yandex BareMetal pricing policy
Note
Currency of Service rates (prices) depends on the company you made a contract with:
- Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
- Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.
All prices below do not include VAT.
In BareMetal, you pay for renting a server of a certain configuration. A rented server is billable for the entire rent period, whether it is on or off.
The monthly prices are based on 720 hours per month.
By default, a public network has a 1 Gbps bandwidth limit for all servers, including servers with 10 Gbps NICs and servers with MC-LAG aggregation groups. To request a higher bandwidth, contact support
Prices for the Russia region
Note
Yandex Cloud resources are priced differently in different regions. For more information about the available regions, see Regions.
Your payment currency is determined by your contracting legal entity. For more information on creating an account, see Registering an account in Yandex Cloud.
All prices are per month and do not include VAT.
The cost depends on the rent period.
The funds are debited monthly, irrespective of the rent period.
| Server type | Price per month for one-day rent, without VAT |
Price per month for one-month rent, without VAT |
Price per month for three-month rent, without VAT |
Price per month for six-month rent, without VAT |
Price per month for 12-month rent, without VAT |
|---|---|---|---|---|---|
| BA-i100-H | $151.666606 | $147.116608 | $144.083276 | $141.049944 | $128.916615 |
| BA-i101-H | $154.166605 | $149.541607 | $146.458275 | $143.374943 | $131.041614 |
| BA-i102-S | $157.499937 | $152.774939 | $149.624940 | $146.474941 | $133.874946 |
| BA-i103-S-10G | $186.666592 | $181.066594 | $177.333262 | $173.599931 | $158.666603 |
| BA-i104-SH | $174.166597 | $168.941599 | $165.458267 | $161.974935 | $148.041607 |
| BA-i105-SH | $246.666568 | $239.266571 | $234.333240 | $229.399908 | $209.666583 |
| BA-i106-SH-10G | $279.166555 | $270.791558 | $265.208227 | $259.624896 | $237.291572 |
| BA-i111-8S-10G | $831.666334 | $806.716344 | $790.083017 | $773.449691 | $706.916384 |
| BA-i112-10S-10G | $861.666322 | $835.816332 | $818.583006 | $801.349679 | $732.416374 |
| BA-i200-H | $154.999938 | $150.349940 | $147.249941 | $144.149942 | $131.749947 |
| BA-i201-H | $159.166603 | $154.391605 | $151.208273 | $148.024941 | $135.291613 |
| BA-i202-S | $162.499935 | $157.624937 | $154.374938 | $151.124940 | $138.124945 |
| BA-i203-S-10G | $184.999926 | $179.449928 | $175.749930 | $172.049931 | $157.249937 |
| BA-i204-SH | $177.499929 | $172.174931 | $168.624933 | $165.074934 | $150.874940 |
| BA-i205-SH | $253.333232 | $245.733235 | $240.666570 | $235.599906 | $215.333247 |
| BA-i206-SH-10G | $281.666554 | $273.216557 | $267.583226 | $261.949895 | $239.416571 |
| BA-i207-H | $442.499823 | $429.224828 | $420.374832 | $411.524835 | $376.124850 |
| BA-i208-S-10G | $762.499695 | $739.624704 | $724.374710 | $709.124716 | $648.124741 |
| BA-i209-SS-1/10G | $241.666570 | $234.416573 | $229.583242 | $224.749910 | $205 |
| BA-i211-8S-10G | $832.499667 | $807.524677 | $790.874684 | $774.224690 | $707.624717 |
| BA-i211-8S-25G | $849.166327 | $823.691337 | $806.708011 | $789.724684 | $721.791378 |
| BA-i211-8S-2X25G | $936.666292 | $908.566303 | $889.832977 | $871.099652 | $796.166348 |
| BA-i212-10S-10G | $862.499655 | $836.624665 | $819.374672 | $802.124679 | $733.124707 |
| BA-i215-SS-10G | $1039.166251 | $1007.991263 | $987.207938 | $966.424613 | $883.291313 |
| BA-i216-SS-1/10G | $1038.332918 | $1007.182930 | $986.416272 | $965.649614 | $882.582980 |
| BA-i217-S-1/10G | $304.999878 | $295.849882 | $289.749884 | $283.649887 | $259.249896 |
| BA-i407-S-10G | $718.333046 | $696.783055 | $682.416394 | $668.049733 | $610.583089 |
| BA-i501-H-25G | $1844.165929 | $1788.840951 | $1751.957633 | $1715.074314 | $1567.541040 |
| BA-i506-NH-25G | $2009.165863 | $1948.890887 | $1908.707570 | $1868.524253 | $1707.790984 |
| BA-i507-NH-2X25G | $2029.999188 | $1969.099212 | $1928.499229 | $1887.899245 | $1725.499310 |
| BA-i511-NH-25G | $2499.165667 | $2424.190697 | $2374.207384 | $2324.224070 | $2124.290817 |
| BA-i512-NH-2X25G | $2523.332324 | $2447.632354 | $2397.165708 | $2346.699061 | $2144.832475 |
| BA-i523-NH-2X25G | $3967.498413 | $3848.473461 | $3769.123492 | $3689.773524 | $3372.373651 |
| BA-a612-N-25G | $2223.332444 | $2156.632471 | $2112.165822 | $2067.699173 | $1889.832577 |
| HA-i302-S-10G | $764.999694 | $742.049703 | $726.749709 | $711.449715 | $650.249740 |
| HA-i502-N-25G-GxL4 | $1819.999272 | $1765.399294 | $1728.999308 | $1692.599323 | $1546.999381 |
Prices for promo configurations
Note
Prices for promo configurations are valid from 00:00 19/09/2025 to 23:59 31/12/2025.
All prices are per month.
The cost depends on the rent period.
The funds are debited monthly, irrespective of the rent period.
| Server type | Price per month for one-day rent, without VAT |
Price per month for one-month rent, without VAT |
Price per month for three-month rent, without VAT |
Price per month for six-month rent, without VAT |
Price per month for 12-month rent, without VAT |
|---|---|---|---|---|---|
| BA-i208-S-10G-P1 | $419.374832 | $406.793587 | $398.406091 | $390.018594 | $356.468607 |
| BA-i209-SS-1/10G-P1 | $132.916614 | $128.929115 | $126.270783 | $123.612451 | $113 |
| BA-i507-NH-2X25G-P1 | $1116.499553 | $1083.004567 | $1060.674576 | $1038.344585 | $949.024620 |
| BA-i512-NH-2X25G-P1 | $1387.832778 | $1346.197795 | $1318.441139 | $1290.684484 | $1179.657861 |
| BA-i523-NH-2X25G-P1 | $2182.124127 | $2116.660403 | $2073.017921 | $2029.375438 | $1854.805508 |
| BA-a612-N-25G-P1 | $1222.832844 | $1186.147859 | $1161.691202 | $1137.234545 | $1039.407918 |
| HA-i502-N-25G-GxL4-P1 | $1000.999600 | $970.969612 | $950.949620 | $930.929628 | $850.849660 |
Note
Quarantined servers are free of charge. However, if a server is not restored for further use during the quarantine, the time it spent in quarantine will be included in the paid lease term.
Dedicated public subnets
Note
The prices for dedicated public subnets are effective starting May 15, 2025.
| Subnet size | Price per hour, without VAT |
Price per month1, without VAT |
|---|---|---|
Public subnet with a /31 size |
$0.010833 | $7.799760 |
Public subnet with a /29 size |
$0.044167 | $31.800240 |
Public subnet with a /28 size |
$0.088333 | $63.599760 |
Public subnet with a /27 size |
$0.177500 | $127.800000 |
Public subnet with a /26 size |
$0.354167 | $255.000240 |
Public subnet with a /25 size |
$0.709166 | $510.599520 |
Public subnet with a /24 size |
$1.418333 | $1,021.199760 |
1 The price per month is provided for reference only, assuming a 720-hour (30-day) month. The price per hour is used in Yandex Cloud Billing calculations.
Yandex BareMetal network traffic billing when communicating with other Yandex Cloud services
Yandex Virtual Private Cloud
Traffic sent from Yandex Virtual Private Cloud to Yandex BareMetal public addresses is classified as outgoing traffic subject to the VPC pricing policy.
Note
To transfer large data volumes between Yandex Virtual Private Cloud and Yandex BareMetal, use Yandex Cloud Interconnect.
Traffic transmitted via Yandex Cloud Interconnect between private Yandex BareMetal and Yandex Virtual Private Cloud addresses in either direction is not billable.
Yandex Object Storage
Traffic between Yandex BareMetal and Yandex Object Storage is free of charge regardless of direction according to the Object Storage pricing policy.
Yandex Cloud Backup
Traffic transmitted between Yandex BareMetal and Yandex Cloud Backup is free of charge.