Yandex BareMetal pricing policy
The prices for service products are also available in the price list.
Note
Currency of Service rates (prices) depends on the company you made a contract with:
- Prices in US dollars are applicable to customers of Iron Hive doo Beograd (Serbia) or Direct Cursus Technology L.L.C. (Dubai).
- Prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.
All prices below do not include VAT.
In BareMetal, you pay for renting a server of a certain configuration. A rented server is billable for the entire rent period, whether it is on or off.
The available number of servers of a certain configuration is indicated in the calculator on the Yandex Cloud website and in the management console
The monthly prices are based on 720 hours per month.
Prices for the Russia region
Note
Yandex Cloud resources are priced differently in different regions. For more information about the available regions, see Regions.
Your payment currency is determined by your contracting legal entity. For more information on creating an account, see Registering an account in Yandex Cloud.
The funds are debited monthly, irrespective of the rent period.
All prices are per month.
| Server type | Price per month for one-day rent, without VAT |
Price per month for one-month rent, without VAT |
Price per month for three-month rent, without VAT |
Price per month for six-month rent, without VAT |
Price per month for 12-month rent, without VAT |
|---|---|---|---|---|---|
| BA-i100-H | $151.666606 | $147.116608 | $144.083276 | $141.049944 | $128.916615 |
| BA-i101-H | $154.166605 | $149.541607 | $146.458275 | $143.374943 | $131.041614 |
| BA-i102-S | $157.499937 | $152.774939 | $149.624940 | $146.474941 | $133.874946 |
| BA-i103-S-10G | $186.666592 | $181.066594 | $177.333262 | $173.599931 | $158.666603 |
| BA-i104-SH | $174.166597 | $168.941599 | $165.458267 | $161.974935 | $148.041607 |
| BA-i105-SH | $246.666568 | $239.266571 | $234.333240 | $229.399908 | $209.666583 |
| BA-i106-SH-10G | $279.166555 | $270.791558 | $265.208227 | $259.624896 | $237.291572 |
| BA-i111-8S-10G | $831.666334 | $806.716344 | $790.083017 | $773.449691 | $706.916384 |
| BA-i112-10S-10G | $861.666322 | $835.816332 | $818.583006 | $801.349679 | $732.416374 |
| BA-i200-H | $154.999938 | $150.349940 | $147.249941 | $144.149942 | $131.749947 |
| BA-i201-H | $159.166603 | $154.391605 | $151.208273 | $148.024941 | $135.291613 |
| BA-i202-S | $162.499935 | $157.624937 | $154.374938 | $151.124940 | $138.124945 |
| BA-i203-S-10G | $184.999926 | $179.449928 | $175.749930 | $172.049931 | $157.249937 |
| BA-i204-SH | $177.499929 | $172.174931 | $168.624933 | $165.074934 | $150.874940 |
| BA-i205-SH | $253.333232 | $245.733235 | $240.666570 | $235.599906 | $215.333247 |
| BA-i206-SH-10G | $281.666554 | $273.216557 | $267.583226 | $261.949895 | $239.416571 |
| BA-i207-H | $442.499823 | $429.224828 | $420.374832 | $411.524835 | $376.124850 |
| BA-i208-S-10G | $762.499695 | $739.624704 | $724.374710 | $709.124716 | $648.124741 |
| BA-i209-SS-1/10G | $241.666570 | $234.416573 | $229.583242 | $224.749910 | $205 |
| BA-i210-H-1/10G | $281.666554 | $273.216557 | $267.583226 | $261.949895 | $239 |
| BA-i211-8S-10G | $832.499667 | $807.524677 | $790.874684 | $774.224690 | $707.624717 |
| BA-i211-8S-25G | $849.166327 | $823.691337 | $806.708011 | $789.724684 | $721.791378 |
| BA-i211-8S-2X25G | $936.666292 | $908.566303 | $889.832977 | $871.099652 | $796.166348 |
| BA-i212-10S-10G | $862.499655 | $836.624665 | $819.374672 | $802.124679 | $733.124707 |
| BA-i215-SS-10G | $1039.166251 | $1007.991263 | $987.207938 | $966.424613 | $883.291313 |
| BA-i216-SS-1/10G | $1038.332918 | $1007.182930 | $986.416272 | $965.649614 | $882.582980 |
| BA-i217-S-1/10G | $304.999878 | $295.849882 | $289.749884 | $283.649887 | $259.249896 |
| BA-i407-S-10G | $718.333046 | $696.783055 | $682.416394 | $668.049733 | $610.583089 |
| BA-i501-H-25G | $1167.499533 | $1132.474547 | $1109.124556 | $1085.774566 | $992.374603 |
| BA-i506-NH-25G | $1259.166163 | $1221.391178 | $1196.207855 | $1171.024532 | $1070.291239 |
| BA-i507-NH-2X25G | $1317.499473 | $1277.974489 | $1251.624499 | $1225.274510 | $1119.874552 |
| BA-i511-NH-25G | $1601.666026 | $1553.616045 | $1521.582725 | $1489.549404 | $1361.416122 |
| BA-i512-NH-2X25G | $1643.332676 | $1594.032696 | $1561.166042 | $1528.299389 | $1396.832775 |
| BA-i523-NH-2X25G | $2284.165753 | $2215.640780 | $2169.957465 | $2124.274150 | $1941.540890 |
| BA-a401-2N2H-25G | $1029.166255 | $998.291267 | $977.707942 | $957.124617 | $874.791317 |
| BA-a402-2N2H-25G | $1067.499573 | $1035.474586 | $1014.124594 | $992.774603 | $907.374637 |
| BA-a612-N-25G | $2223.332444 | $2156.632471 | $2112.165822 | $2067.699173 | $1889.832577 |
| BA-a702-6N-4H-2X25G | $3274.165357 | $3175.940396 | $3110.457089 | $3044.973782 | $2783.040553 |
| BA-a704-4N-2X25G | $1944.999222 | $1886.649245 | $1847.749261 | $1808.849276 | $1653.249339 |
| HA-i302-S-10G | $764.999694 | $742.049703 | $726.749709 | $711.449715 | $650.249740 |
| HA-i502-N-25G-GxL4 | $1819.999272 | $1765.399294 | $1728.999308 | $1692.599323 | $1546.999381 |
| HA-a701-6N-4H-2X25G | $3168.332066 | $3073.282104 | $3009.915463 | $2946.548821 | $2693.082256 |
| HA-a703-4N-2X25G | $1887.499245 | $1830.874268 | $1793.124283 | $1755.374298 | $1604.374358 |
Prices for promo configurations
Reduced prices since 27.11.2025 until 19.12.2025
You can rent servers with these configuration options until December 19, 2025, or as long as they are available. The price is valid once you complete the purchase and for the entire period of use. You can use the servers you rented at a discounted price until you cancel your rent on your own. Once you cancel, you will not be able to get a server at a discounted price again.
| Server type | Price per month for one-day rent, without VAT |
Price per month for one-month rent, without VAT |
Price per month for three-month rent, without VAT |
Price per month for six-month rent, without VAT |
Price per month for 12-month rent, without VAT |
|---|---|---|---|---|---|
| BA-i201-H | $124.149950 | $124.149950 | $124.149950 | $124.149950 | $124.149950 |
| BA-i202-S | $129.999948 | $129.999948 | $129.999948 | $129.999948 | $129.999948 |
| BA-i204-SH | $133.124947 | $133.124947 | $133.124947 | $133.124947 | $133.124947 |
| BA-i205-SH | $154.533272 | $154.533272 | $154.533272 | $154.533272 | $154.533272 |
Promo code Yandex Scale 2025
Promo configurations can be rented until October 24, 2025, or while supplies last. Promo configuration prices are valid until 11:59 PM on December 31, 2025.
| Server type | Price per month for one-day rent, without VAT |
Price per month for one-month rent, without VAT |
Price per month for three-month rent, without VAT |
Price per month for six-month rent, without VAT |
Price per month for 12-month rent, without VAT |
|---|---|---|---|---|---|
| BA-i208-S-10G-P1 | $419.374832 | $406.793587 | $398.406091 | $390.018594 | $356.468607 |
| BA-i209-SS-1/10G-P1 | $132.916614 | $128.929115 | $126.270783 | $123.612451 | $113 |
| BA-i507-NH-2X25G-P1 | $1116.499553 | $1083.004567 | $1060.674576 | $1038.344585 | $949.024620 |
| BA-i512-NH-2X25G-P1 | $1387.832778 | $1346.197795 | $1318.441139 | $1290.684484 | $1179.657861 |
| BA-i523-NH-2X25G-P1 | $2182.124127 | $2116.660403 | $2073.017921 | $2029.375438 | $1854.805508 |
| BA-a612-N-25G-P1 | $1222.832844 | $1186.147859 | $1161.691202 | $1137.234545 | $1039.407918 |
| HA-i502-N-25G-GxL4-P1 | $1000.999600 | $970.969612 | $950.949620 | $930.929628 | $850.849660 |
Note
Quarantined servers are free of charge. However, if a server is not restored for further use during the quarantine, the time it spent in quarantine will be included in the paid lease term.
Dedicated public subnets
| Subnet size | Price per hour, without VAT |
Price per month1, without VAT |
|---|---|---|
Public subnet with a /31 size |
$0.010833 | $7.799760 |
Public subnet with a /29 size |
$0.044167 | $31.800240 |
Public subnet with a /28 size |
$0.088333 | $63.599760 |
Public subnet with a /27 size |
$0.177500 | $127.800000 |
Public subnet with a /26 size |
$0.354167 | $255.000240 |
Public subnet with a /25 size |
$0.709166 | $510.599520 |
Public subnet with a /24 size |
$1.418333 | $1,021.199760 |
1 The price per month is provided for reference only, assuming a 720-hour (30-day) month. The price per hour is used in Yandex Cloud Billing calculations.
Connecting a bandwidth package for a public network
Data size is a billing unit equal to the amount of traffic transmitted within a day. Per-day prices are calculated based on 24 hours.
By default, in a public network, the following the bandwidth package is enabled for all BareMetal servers, including servers with over 1 Gbps NICs and servers with MC-LAG aggregation groups:
| Data amount, TB per day | Connection capacity, Gbps |
|---|---|
| 10 | 1 |
Note
To request a bandwidth package of 100 TB, contact support
Available now:
| Data amount, TB per day | Price per day, without, VAT (preliminarily) |
|---|---|
| 100 | $83.333300 |
Yandex BareMetal network traffic billing when communicating with other Yandex Cloud services
Yandex Virtual Private Cloud
Traffic sent from Yandex Virtual Private Cloud to Yandex BareMetal public addresses is classified as outgoing traffic subject to the VPC pricing policy.
Note
To transfer large data volumes between Yandex Virtual Private Cloud and Yandex BareMetal, use Yandex Cloud Interconnect.
Traffic transmitted via Yandex Cloud Interconnect between private Yandex BareMetal and Yandex Virtual Private Cloud addresses in either direction is not billable.
Yandex Object Storage
Traffic between Yandex BareMetal and Yandex Object Storage is free of charge regardless of direction according to the Object Storage pricing policy.
Yandex Cloud Backup
Traffic transmitted between Yandex BareMetal and Yandex Cloud Backup is free of charge.