Yandex BareMetal pricing policy
In BareMetal, you pay for leasing a server of a certain configuration. A leased server is billable for the entire lease period, whether it is on or off.
The monthly prices are based on 720 hours per month.
Prices for the Russia region
Note
Prices for Yandex Cloud resources vary based on the region. For more information about the available regions, see Regions.
The currency you can use to pay for the resources depends on which legal entity you entered into agreement with. For more information on creating an account, see Registering an account in Yandex Cloud.
All prices are per month and do not include VAT.
The cost depends on the rental period.
Server type | Price per month for a rental of 1 day, without VAT |
Price per month for a rental of 1 month, without VAT |
Price per month for a rental of 3 months, without VAT |
Price per month for a rental of 6 months, without VAT |
Price per month for a rental of 1 year, without VAT |
---|---|---|---|---|---|
BA-i100-H | $151.666606 | $147.116608 | $144.083276 | $141.049944 | $128.916615 |
BA-i101-H | $154.166605 | $149.541607 | $146.458275 | $143.374943 | $131.041614 |
BA-i102-S | $157.499937 | $152.774939 | $149.624940 | $146.474941 | $133.874946 |
BA-i103-S-10G | $186.666592 | $181.066594 | $177.333262 | $173.599931 | $158.666603 |
BA-i104-SH | $174.166597 | $168.941599 | $165.458267 | $161.974935 | $148.041607 |
BA-i105-SH | $246.666568 | $239.266571 | $234.333240 | $229.399908 | $209.666583 |
BA-i106-SH-10G | $279.166555 | $270.791558 | $265.208227 | $259.624896 | $237.291572 |
BA-i111-8S-10G | $831.666334 | $806.716344 | $790.083017 | $773.449691 | $706.916384 |
BA-i112-10S-10G | $732.416374 | $861.666322 | $835.816332 | $818.583006 | $801.349679 |
BA-i200-H | $154.999938 | $150.349940 | $147.249941 | $144.149942 | $131.749947 |
BA-i201-H | $159.166603 | $154.391605 | $151.208273 | $148.024941 | $135.291613 |
BA-i202-S | $162.499935 | $157.624937 | $154.374938 | $151.124940 | $138.124945 |
BA-i203-S-10G | $184.999926 | $179.449928 | $175.749930 | $172.049931 | $157.249937 |
BA-i204-SH | $177.499929 | $172.174931 | $168.624933 | $165.074934 | $150.874940 |
BA-i205-SH | $253.333232 | $245.733235 | $240.666570 | $235.599906 | $215.333247 |
BA-i206-SH-10G | $281.666554 | $273.216557 | $267.583226 | $261.949895 | $239.416571 |
BA-i207-H | $442.499823 | $429.224828 | $420.374832 | $411.524835 | $376.124850 |
BA-i208-S-10G | $762.499695 | $739.624704 | $724.374710 | $709.124716 | $648.124741 |
BA-i211-8S-10G | $832.499667 | $807.524677 | $790.874684 | $774.224690 | $707.624717 |
BA-i212-10S-10G | $733.124707 | $862.499655 | $836.624665 | $819.374672 | $802.124679 |
BA-i407-S-10G | $718.333046 | $696.783055 | $682.416394 | $668.049733 | $610.583089 |
HA-i302-S-10G | $764.999694 | $742.049703 | $726.749709 | $711.449715 | $650.249740 |
Public subnets
Note
Public subnet prices are effective starting on May 15, 2025.
All prices do not include VAT.
Subnet size | Price per hour, without VAT |
Price per month1, without VAT |
---|---|---|
Public subnet with a /31 size |
$0.010833 | $7.799760 |
Public subnet with a /29 size |
$0.044167 | $31.800240 |
Public subnet with a /28 size |
$0.088333 | $63.599760 |
Public subnet with a /27 size |
$0.177500 | $127.800000 |
Public subnet with a /26 size |
$0.354167 | $255.000240 |
Public subnet with a /25 size |
$0.709166 | $510.599520 |
Public subnet with a /24 size |
$1.418333 | $1,021.199760 |
1 For reference only. Assuming a 720-hour (30-day) month. The value is rounded. In Yandex Cloud Billing calculations only the cost per hour is used.