Server configurations
Written by
Updated at October 23, 2024
If there is free capacity in the pools of interest, you can lease servers of the following configurations:
Configuration | CPU | vCPU | RAM, GB | SSD | HDD | Network, Gbps |
---|---|---|---|---|---|---|
BA-i101-H | Intel® Xeon® E5-2660 (2.2 GHz) | 32 | 128 | 4 | 1 | |
BA-i102-S | Intel® Xeon® E5-2660 (2.2 GHz) | 32 | 128 | 2 | 1 | |
BA-i103-S-10G | Intel® Xeon® E5-2660 (2.2 GHz) | 32 | 128 | 2 | 10 | |
BA-i104-SH | Intel® Xeon® E5-2660 (2.2 GHz) | 32 | 128 | 2 | 2 | 1 |
BA-i105-SH | Intel® Xeon® E5-2660 (2.2 GHz) | 32 | 256 | 2 | 2 | 1 |
BA-i200-H | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 64 | 2 | 1 | |
BA-i201-H | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 128 | 4 | 1 | |
BA-i202-S | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 128 | 2 | 1 | |
BA-i203-S-10G | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 128 | 2 | 10 | |
BA-i204-SH | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 128 | 2 | 2 | 1 |
BA-i205-SH | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 256 | 2 | 2 | 1 |
BA-i206-SH-10G | Intel® Xeon® E5-2650V2 (2.6 Ghz) | 32 | 256 | 2 | 2 | 10 |
You can view the configurations available for lease in each pool when ordering a server in the management console.