Data size and connection capacity
Written by
Updated at June 10, 2025
Data size is a Cloud Interconnect billing unit equal to the amount of traffic transmitted within a month.
Currently, the following options for data size are available:
Data size, TB | Connection capacity | Label |
---|---|---|
15 | 50 Mbps | 50-mbps |
30 | 100 Mbps | 100-mbps |
60 | 200 Mbps | 200-mbps |
90 | 300 Mbps | 300-mbps |
120 | 400 Mbps | 400-mbps |
150 | 500 Mbps | 500-mbps |
300 | 1 Gbps | 1-gbps |
615 | 2 Gbps | 2-gbps |
930 | 3 Gbps | 3-gbps |
1,230 | 4 Gbps | 4-gbps |
1,545 | 5 Gbps | 5-gbps |
3,090 | 10 Gbps | 10-gbps |
6,180 | 20 Gbps | 20-gbps |
9,270 | 30 Gbps | 30-gbps |
12,360 | 40 Gbps | 40-gbps |
15,450 | 50 Gbps | 50-gbps |
30,900 | 100 Gbps | 100-gbps |
61,800 | 200 Gbps | 200-gbps |
Note
- To learn how much each data size options cost, see the pricing policy.
- When submitting a request for a new trunk (either direct or partner), make sure to specify the trunk capacity in
mbps
. You can see the available trunk capacity options in the table above. Any other values are not supported. - To change the capacity of your existing trunk, contact our support.