Quotas and limits in Managed Service for ClickHouse®
Managed Service for ClickHouse® has the following limits:
- Quotas
are organizational constraints that our support team can change upon request. - Limits are technical constraints of the Yandex Cloud architecture. You cannot change the limits.
If you need more resources, you can increase your quotas in one of the following ways:
- Make a request to increase your quotas
. - Contact support
, detailing which quotas you want increased and by how much.
To have your request processed, you must have the quota-manager.requestOperator
role or higher, e.g.,editor
or admin
.
You can manage quotas using Cloud Quota Manager.
Quotas
Type of limit | Value |
---|---|
Number of clusters per cloud | 16 |
Total number of processor cores for all database hosts per cloud | 96 |
Total virtual memory for all database hosts per cloud | 640 GB |
Total storage capacity for all clusters per cloud | 4,096 GB |
Limits
Type of limit | Minimum value | Maximum value |
---|---|---|
Host class | b1.medium (2 × 50% vCPU Intel Broadwell, 4 GB RAM) | m3-c80-m640 (80 vCPU Intel Ice Lake, 640 GB RAM) |
Number of ClickHouse® hosts per non-sharded cluster when using an HDD or SSD network storage or an ultra high-speed network storage with three replicas (SSD) | 1 | 7 |
Number of ClickHouse® hosts in a non-sharded cluster when using non-replicated SSD storage | 3 | 7 |
Number of ClickHouse® hosts in a non-sharded cluster when using local SSD storage | 2 | 7 |
Number of shards in a sharded cluster | 1 | 50 |
Number of hosts per shard when using an HDD or SSD network storage or an ultra high-speed network storage with three replicas (SSD) | 1 | 7 |
Number of hosts in a shard when using non-replicated SSD storage | 3 | 7 |
Number of hosts in a shard when using local SSD storage | 2 | 7 |
Total number of hosts per cluster | 1 | 353 (50 shards × 7 hosts + 3 ZooKeeper hosts) |
Amount of data per host when using network HDD or SSD storage (for Intel Broadwell and Intel Cascade Lake) | 10 GB | 4,096 GB |
Amount of data per host when using network HDD or SSD storage (for Intel Ice Lake) | 10 GB | 8,192 GB |
Amount of data per host when using a non-replicated SSD storage or an ultra high-speed network storage with three replicas (SSD) | 93 GB | 16,368 GB |
Amount of data per host when using local SSD storage (for Intel Broadwell and Intel Cascade Lake) | 100 GB | 1,500 GB |
Amount of data per host when using local SSD storage (for Intel Ice Lake) | 368 GB | 2944 GB |
Number of databases per cluster | 1 | 1000 |
ClickHouse® is a registered trademark of ClickHouse, Inc