Cloud Interconnect pricing policy
Written by
Updated at October 1, 2024
To calculate the cost of using the service, see the prices in this section.
Warning
Prices for Yandex Cloud resources vary from region to region. For more information about the available regions, see Regions.
The currency that can be used to pay for resources depends on which legal entity the user has entered into agreement with. For more information about account registration, see Registering an account in Yandex Cloud.
The service is provided if technically feasible.
Data volume
Cost in RUB
Cost in KZT
Data volume, TB | Cost per month, including VAT |
---|---|
15 | ₽5535.00 |
30 | ₽11070.00 |
60 | ₽20663.00 |
90 | ₽28778.00 |
120 | ₽35417.00 |
150 | ₽40578.00 |
300 | ₽44226.00 |
615 | ₽83384.00 |
930 | ₽117473.00 |
1,230 | ₽146495.00 |
1,545 | ₽170448.00 |
3,090 | ₽214191.00 |
6,180 | ₽423450.00 |
9,270 | ₽627778.00 |
12,360 | ₽827175.00 |
15,450 | ₽1021640.00 |
30,900 | ₽1920000.00 |
Data volume, TB | Cost per month, including VAT |
---|---|
15 | ₸27675.00 |
30 | ₸55350.00 |
60 | ₸103315.00 |
90 | ₸143890.00 |
120 | ₸177085.00 |
150 | ₸202890.00 |
300 | ₸221130.00 |
615 | ₸416920.00 |
930 | ₸587365.00 |
1,230 | ₸732475.00 |
1,545 | ₸852240.00 |
3,090 | ₸1070955.00 |
6,180 | ₸2117250.00 |
9,270 | ₸3138890.00 |
12,360 | ₸4135875.00 |
15,450 | ₸5108200.00 |
30,900 | ₸9600000.00 |
Other services
Cost in RUB
Cost in KZT
Service | Cost per month, including VAT |
---|---|
Private or public network connection | ₽120.00 |
1000BASE-LX physical port | ₽2325.00 |
100GBASE-ER4 physical port | ₽22500.00 |
100GBASE-LR4 physical port | ₽19438.00 |
10GBASE-ER physical port | ₽2513.00 |
10GBASE-LR physical port | ₽2325.00 |
Service | Cost per month, including VAT |
---|---|
Private or public network connection | ₸600.00 |
1000BASE-LX physical port | ₸11625.00 |
100GBASE-ER4 physical port | ₸112500.00 |
100GBASE-LR4 physical port | ₸97190.00 |
10GBASE-ER physical port | ₸12565.00 |
10GBASE-LR physical port | ₸11625.00 |